Bookmark and Share

Sponsored Listings

29 foreclosures found in DELTA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 21322759 92 Box 33155 Hotchkiss CO 5 / 2 - Details
New 21522302 Yankee Girl St Delta CO 3 / 2 $186,000 Details
New 21522262 W Apple Dr Delta CO 3 / 2 $127,000 Details
New 21327441 Vista Ct Delta CO 4 / 3 $110,600 Details
2010-03-07 21424699 Munro St Delta CO 2 / 2 $135,000 Details
2010-03-06 20852622 2100 Rd Austin CO 3 / 1 $39,900 Details
2010-03-05 21498417 Dodge St Delta CO 3 / 1 $139,500 Details
2010-03-02 21437540 1200 Rd Delta CO 5 / 3 $260,900 Details
2010-03-01 16473768 Stewart Mesa Paonia CO 4 / 5 $349,000 Details
2010-02-26 19829430 F Rd Delta CO 3 / 2 $98,000 Details
2010-02-26 21424715 Grand Ave Delta CO 2 / 1 $43,000 Details
2010-02-26 20234535 Nw 5th St Cedaredge CO 3 / 2 $85,000 Details
2010-02-26 21424718 Juniper St Delta CO 3 / 2 $155,000 Details
2010-02-19 21327466 Fox Ct Delta CO 4 / 2 $130,000 Details
2010-02-19 20856307 65 Box 13210 Eckert CO 3 / 2 $150,300 Details
2010-02-18 21310281 Onarga Ave Paonia CO 4 / 2 $142,900 Details
2010-02-14 21233097 Stell Rd Eckert CO 4 / 2 $170,032 Details
2010-02-09 16711998 Lanning Rd Austin CO 2 / 2 $14,900 Details
2010-02-05 21140043 D Rd Crawford CO 2 / 1 $149,000 Details
2010-01-29 20294206 Ash Ln Hotchkiss CO 2 / 2 $132,000 Details
2010-01-19 20867349 2100 Rd Austin CO 3 / 1 $39,900 Details
2010-01-07 20741810 Sunridge Dr Delta CO - / - $104,900 Details
2009-12-17 20527208 Ragged Mountain Dr Paonia CO - / - $199,000 Details
2009-11-06 20032183 N Grand Mesa Dr Cedaredge CO 2 / 2 $221,900 Details
2009-10-15 19681152 92 Box 33155 Hotchkiss CO 5 / 2 $250,000 Details